Jasic EVO MIG 200C PFC Compact Inverter (MIG Welder)
£1,015.00 ex VAT
Call for further details
In stock
Free Shipping on Welding Supplies £20+ T&C Apply
Description
Jasic EVO MIG 200C PFC Compact Inverter – 5 Year Warranty
Package Includes: Inverter Power Source, 3m MIG Torch, 3m Earth Cable & Clamp, Argon Regulator, Gas Hose.
Technical Data
Input voltage | 95-265V, 50/60 Hz | |
Voltage @ | AC 115V | AC 230V |
No load voltage | 67V | |
MIG rated input current | 41.8A | 38.3A |
MIG Ieff | 17.4A | 13.5A |
MIG rated input power | 3.68kVA | 5.74kVA |
MIG current range | 30-140A | 30-200A |
MIG wire feed speed | 2-13m/min | 2-15m/min |
MIG spool size | 5kg – 200mm Dia. | |
MIG duty cycle at 40 degrees C | 25% | |
MMA rated input current | 28.5A | 13.6A |
MMA Ieff | 15.5A | 13.6A |
MMA rated input power | 3.28kVA | 5.77kVA |
MMA current range | 20-110A | 20-180A |
MMA duty cycle at 40 degrees C | 25% | |
TIG rated input current | 23.7A | 19.1A |
TIG Ieff | 13.3A | 10.6A |
TIG rated input power | 2.79kVA | 4.43kVA |
TIG current range | 5-140A | 5-200A |
TIG duty cycle at 40 degrees C | 25% | |
Efficiency | 84% | |
Power factor | 0.99 | |
Idle state power | <50W | |
Protection class | IP23S | |
Insulation class | H | |
Dimensions – LxWxH | 565 x 220 x 415mm | |
Weight | 16kg | |
Recommended generator size *Generator must have AVR |
5.5kVA @ 115V 8.5kVA @ 230V |
Brand
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.